With features such as rocker panel trim, made the Impala popular with consumers. |
1970 Chevrolet Impala
The 1970 Impala was still a step up from the Bel Air and a step below the Caprice. It had bright rocker panel trim and the body side scripts were had the Impala name. Standard equipment was basically the same as the Bel Air.1970 Chevrolet Impala Production Numbers
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
Impala Series 63 - Six-Cyl | |||||
63 | 69 | 4 dr Sedan - 6P | $3,021 | 3,655 lbs | 6,500 Total |
63 | 37 | 2 dr Hardtop Sport Coupe - 6P | $3,038 | 3,641 lbs | |
Impala Series 64 - V-8 | |||||
64 | 69 | 4 dr Sedan - 6P | $3,132 | 3,602 lbs | 606,300 Total 9,562 Convertibles |
64 | 37 | 2 dr Hardtop Sport Coupe - 6P | $3,149 | 3,788 lbs | |
64 | 39 | 4 dr Hardtop Sport Sedan - 6P | $3,203 | 3,871 lbs | |
64 | 47 | 2 dr Custom Coupe - 6P | $3,266 | 3,801 lbs | |
64 | 67 | 2 dr Convertible - 6P | $3,377 | 3,643 lbs | |
Kingswood Series 64 - V-8 | |||||
64 | 45 | 4 dr Kingwood Wagon - 6P | $3,589 | 4,321 lbs | 162,600 Total |
64 | 35 | 4 dr Kingwood Wagon - 9P | $3,477 | 4,269 lbs |
Model Series Identification
Impala - 16300-16400 | Impala (Sport Coupe) - 16337-16437 |
Impala (4-Dr. Sedan) - 16369-16469 | Impala (Custom) - 16447 |
Impala (4-Dr. Sport Sedan) - 16339-16439 | Impala (Convertible) - 16467 |
Chassis Data
Model | Wheelbase | Overall Length | Width | Front Tread | Rear Tread | Tires |
Chevrolet | 119 in | 216 in | 80 in | 62.5 in | 62.4 in | F78 x 15B(six-cylinder)G78 x15 (V-8) |
Chevrolet Convertible | 119 in | 216 in | 80 in | 62.5 in | 62.4 in | G78 x15 |
Chevrolet Station Wagon | 119 in | 217 in | 80 in | 62.5 in | 62.4 in | H78 x 14 |
Options & Accessories
Description | Description |
Comfort-On Air Conditioning | Powerglide Transmission |
Deflector (station wagon) | Positraction Rear Axle |
Power Drum Brakes | Heavy-Duty Battery |
Power Front Disc Brakes | Dual Exhaust |
Carpeted Load Floor (station wagon) | 63-Amp Generator |
Electro-Clear Rear Defroster | Engine Block Heater |
Standard Rear Defroster | Heavy-Duty Radiator |
Power Door Locks | Six-Way Power Seat |
Tinted Glass | Power Strato-Bucket Seat |
Headlight Delay System | Rear Fender Skirts |
Vigilante Light Monitoring System | Power Steering |
AM Push Button Radio | Comfort-Tilt Steering Wheel |
AM/FM Push Button Radio | Wheel Covers |
AM/FM Radio w/ FM Stereo | Special Wheel Covers |
Vinyl Top | Rally-Styled Wheels |
Turbo Hydra-Matic Transmission | Fingertip Windshield Wiper Control |
Engine Data
Location Of Engine Code: 6-Cyl. Corvair-- Stamped on top of the block ahead of generator oil filter adapter. 6-Cyl-- Stamped on a pad behind the distributor on right side of block. 8-Cyl-- Stamped on the block in front of the right hand cylinder head.Letter Code | Engine | Horsepower | Torque | Transmission | Carburetor |
CCG (p) (t) | 6-250 | 155 | 235 | Manual 3-Speed | 1 BC |
CCH | 6-250 | 155 | 235 | Manual 3-Speed | 1 BC |
CCK (p) (t) | 6-250 | 155 | 235 | Turbo Hydra-Matic 350 | 1 BC |
CCL (p) (t) | 6-250 | 155 | 235 | Manual 3-Speed | 1 BC |
CCM | 6-250 | 155 | 235 | Powerglide | 1 BC |
CCZ | 6-250 | 155 | 235 | Manual 3-Speed | 1 BC |
CGR | 8-400 | 265 | 400 | Manual 3-Speed | 2 BC |
CGS (p) | 8-454 | 345 | 500 | Manual 3-Speed | 4 BC |
CGT (p) | 8-454 | 390 + | 500 | Manual 3-Speed | 4 BC |
CGU | 8-454 | 390 + | 500 | Manual 3-Speed | 4 BC |
CGV | 8-454 | 345 | 500 | Manual 3-Speed | 4 BC |
CND | 8-350 | 250 | 345 | Manual 3-Speed | 2 BC |
CNO | 8-350 | 250 | 345 | Not Available | 2 BC |
CNP (p) (t) | 8-350 | 250 | 345 | Manual 3-Speed | 2 BC |
CNQ | 8-350 | 300 | 380 | Manual 3-Speed | 4 BC |
CNR | 8-350 | 300 | 380 | Turbo Hydra-Matic 350 | 4 BC |
CNS (p) | 8-350 | 300 | 380 | Powerglide | 4 BC |
CNT (p) | 8-350 | 300 | 380 | Turbo Hydra-Matic 350 | 4 BC |
CNU | 8-350 | 250 | 345 | Powerglide | 2 BC |
CNV | 8-350 | 250 | 345 | Turbo Hydra-Matic 350 | 2 BC |
CNW (p) (t) | 8-350 | 250 | 345 | Powerglide | 2 BC |
CNX (p) (t) | 8-350 | 250 | 345 | Turbo Hydra-Matic 350 | 2 BC |
CRF | 6-250 | 155 | 235 | Manual 3-Speed | 1 BC |
CRG | 6-250 | 155 | 235 | Manual 3-Speed | 1 BC |
Axle Codes
Location Of Axle Codes: Stamped on differential carrier (along with date of manufacture) or on the axle tube near carrier.Codes - Non-Locking | Codes - Locking | Ratio |
CDA, CES | CDG, CET | 3.08 |
CDD, CDE, CWY | CDH, CGH, CWZ | 3.31 |
CDZ, CEZ, CGK. CNZ, CE3 | CDX, CDY, CGM, CLK | 2.73 |
CEA, CFW, CMY | CED, CFX, CLJ | 2.56 |
CEM, CEN, CND, CWK | CDF, CGW, CLN, CWP | 3.07 |
CEV | CGU | 3.36 |
Manufacturer Identity | |
B - Buick | C - Chevrolet Buffalo |
O - Oldsmobile | K - GM of Canada, St. Catharines |
P - Pontiac | M - GM of Canada |
G - Chevrolet Gear & Axle |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.
1970 Chevrolet Chevelle
$67,495
1957 Chevrolet Fleetline
$35,995
1969 Chevrolet CK
$149,900
1989 Chevrolet Corvette
$15,995
1958 Chevrolet Apache
$47,995
Recent Articles
Like this article? You might also enjoy these related articles.