1961 Impala Sport Coupe |
1961 Chevrolet Nomad
The 1961 Chevrolet Nomad was easily distinguished by its rear fender signature. The Nomad Station Wagon featured Impala level trim.1961 Chevrolet Nomad Specifications
Model Number | Body/Style Number | Body Type & Seating | Factory Price | Shipping Weight | Total Production |
Nomad Station Wagon Series 1700 - Six-Cyl | |||||
17 | 45 | 4 dr Nomad - 9P | $2,922 | 3,935 lbs | Note 1 |
17 | 35 | 4 dr Nomad- 6P | $2,889 | 3,885 lbs | |
Nomad Station Wagon Series 1800 - V-8 | |||||
18 | 45 | 4 dr Nomad - 9P | $3,099 | 3,930 lbs | Note 1 |
18 | 35 | 4 dr Nomad - 6P | $2,996 | 3,885 lbs |
Chassis Data
Model | Wheelbase | Overall Length | Width | Height | Front Tread | Rear Tread | Tires |
Chevrolet | 119 in | 209.3 in | 78.4 in | 55.5 in | 60.3 in | 59.3 in | 7.50 x 14 |
Chevrolet Station Wagon | 119 in | 209.3 in | 78.4 in | 55.5 in | 60.3 in | 59.3 in | 8.00 x 14 |
1961 Chevrolet Engine Options
Location Of Engine Code: 6-Cyl - stamped on a pad behind the distributor on right side of block. V-8 - stamped on the block in front of the right hand cylinder head. Notes: * High Lift Cam + High Performance # Special High Performance1961 Chevrolet Impala Options
Code | Description | Price | Code | Description | Price |
- | Air Cleaner | - | - | Six-Way Power Seat | - |
- | Deluxe Air Conditioning w/ Heater | - | - | Four-Way Power Seat | - |
- | Cool Pack Air Conditioning | - | 324B | Power Steering | $75.35 |
675K | Positraction Rear Axle | $43.05 | - | Power Tailgate Window | - |
- | Heavy-Duty Battery | - | - | Power Windows | - |
- | Group A Body Equipment Package | - | - | Heavy-Duty Radiator | - |
- | Group B Body Equipment Package | - | - | Manual Radio | - |
- | Economy Carburetor | - | - | Push-Button Radio | - |
- | Heavy-Duty Clutch | - | - | Heavy-Duty Rear Coil Springs | - |
- | Crankcase Ventilation System | - | - | Deluxe Steering Wheel | - |
- | Air Foam Front Seat Cushions (Biscayne/Brookwood) | - | - | Overdrive Transmission | - |
- | Positive Engine Ventilation System | - | - | Powerglide Transmission | - |
- | Dual Exhaust | - | - | Turboglide Transmission | - |
- | Temperature Controlled Radiator Fan | - | 685M | 4-Speed Manual Transmission (close-ratio) | $188.30 |
- | Optional Generator (3-types) | - | - | Wheel Covers | - |
- | Tinted Windows (all glass) | - | - | Windshield Washers | - |
- | Tinted Windshield | - | - | Two-Speed Electric Windshield Wipers & Washers | - |
- | Shaded Rear Windows | - | 590A | Turbo-Fire V-8 | $236.75 |
101G | Deluxe Heater | $74.25 | - | Turbo-Thrust V-8 | - |
- | Recirculating Heater | - | - | Special Turbo-Thrust V-8 | - |
- | Padded Instrument Panel | - | - | Special Turbo-Thrust 340-hp V-8 | - |
- | Oil Filter | - | - | Super Turbo-Thurst V-8 | - |
- | Two-Tone Paint | - | - | Special Super Turbo-Thrust V-8 | - |
412J | Power Brakes | $43.05 | 588C | 8.00 x 14 Whitewall Tires | $35.80 |
Related Reading
Like this article? You might also enjoy these related articles.
OldRide Marketplace
Check out Chevrolet items for sale in the OldRide Marketplace.
1974 Chevrolet Corvette
$22,995
2010 Chevrolet Camaro
$30,995
1986 Chevrolet Camaro
$13,995
1969 Chevrolet Camaro
$109,995
1954 Chevrolet 3100
$11,495
Recent Articles
Like this article? You might also enjoy these related articles.